Other Account Fees
| Other Account Fees | Customer Fees | Young Again & New Outlooks Club Fees | Non-Customer Fees | ||
|---|---|---|---|---|---|
| Activity Printout | $2.00 per account | ||||
| Balance of Account | N/C | ||||
| Fee for Returning Item | $30.00 per item | ||||
| Fee for paying item is imposed for overdrafts created by checks, in-person withdrawals, ATM withdrawals, or by other electronic means as applicable | $30.00 per item | ||||
| ACH Stop Payment | $25.00 | $12.50 | |||
| Stop Payment | $25.00 | $12.50 | |||
| Research | $15.00/hour | ||||
| Dormant Fees / Checking: After no activity for 12 months, $5.00 per month | $60.00/Maximum | ||||
| Dormant Fees / MM & Savings: After no activity for 12 months, $5.00 per month | $60.00/Maximum | ||||
| Wire Fees: Incoming Outgoing | $10.00 $15.00 | No Charge No Charge (Limit per per month) | |||
| Coupon Return Items | $25.00/per envelope | ||||
| International | $45.00 | ||||
| Refiling Fee | $15.00 | $20.00 | |||
| Cashier’s Check | $4.00 | $5.00 | |||
| Travelers Cheques: Per $100 | $1.00 | No Charge | |||











